<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: boston college eagles</title>
		<link><![CDATA[http://search.espn.go.com/boston-college-eagles/david-grening/4294882943]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/boston-college-eagles/david-grening/4294882943]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Ex-claimer Furthest Land wins BC Dirt Mile]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4632755]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4632755]]></guid>
			<description><![CDATA[Furthest Land, who could not win under a $35,000 claiming tag at Belmont Park one year ago, outfinished fellow longshot Ready's Echo by three-quarters of a length to upset Saturday's $2 million Breeders' Cup Dirt Mile at Santa Anita.]]></description>
			<pubDate>November 07, 2009 11:15:55 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Midshipman figures out front in BC Dirt Mile]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4620665]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4620665]]></guid>
			<description><![CDATA[The complexion of the $1 million Breeders' Cup Dirt Mile changed dramatically since pre-entries were announced Oct. 28, with six horses that originally made it into the body of the race opting for other races or electing not to come.]]></description>
			<pubDate>November 03, 2009 13:05:08 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bullsbay set to run in BC Dirt Mile, not Classic]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4617917]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4617917]]></guid>
			<description><![CDATA[Had circumstances - and the race surface - been different, trainer Graham Motion would have had no reservations about running Whitney Handicap winner Bullsbay in Saturday's $5 million Breeders' Cup Classic.]]></description>
			<pubDate>November 02, 2009 13:54:09 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Jamaica: Courageous Cat has star potential]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4546117]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4546117]]></guid>
			<description><![CDATA[From his maiden victory here in June to his eye-catching victory in the Grade 2 Hall of Fame Stakes at Saratoga in August, Courageous Cat has the look of a turf star in the making.]]></description>
			<pubDate>October 09, 2009 08:19:22 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Turf ace Gio Ponti aims for BC Classic]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4534606]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4534606]]></guid>
			<description><![CDATA[Though Gio Ponti fell short of winning his fifth consecutive Grade 1 turf race on Saturday, trainer Christophe Clement said he feels his horse has nothing left to prove on the grass.]]></description>
			<pubDate>October 05, 2009 11:44:06 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pilgrim: Interactif targets BC berth at Belmont]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4527073]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/news/story?id=4527073]]></guid>
			<description><![CDATA[Interactif found himself a home on the grass with an explosive 4 1/4-length victory in last month's Grade 3 With Anticipation Stakes at Saratoga.]]></description>
			<pubDate>October 02, 2009 12:14:35 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Haynesfield's connections avoid talk of Derby]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3812691]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3812691]]></guid>
			<description><![CDATA[When a 3-year-old puts together a three-race winning streak and/or registers an impressive speed figure he becomes fodder for Kentucky Derby discussion.]]></description>
			<pubDate>January 05, 2009 18:59:28 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Muhannak wins Marathon, gives Europe 1st BC win]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3663325]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3663325]]></guid>
			<description><![CDATA[Muhannak charged to the lead in mid-stretch and held off a big late run by Church Service to win the inaugural $500,000 Breeders' Cup Marathon by a head at Santa Anita.]]></description>
			<pubDate>October 25, 2008 08:17:04 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Conduit rallies to win BC Turf]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3663738]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3663738]]></guid>
			<description><![CDATA[Conduit continued the European contingent's magnificent showing at Saturday's Breeders' Cup, by rallying strongly from off the pace to run down Eagle Mountain to win the $3 million Breeders' Cup Turf by 1 1/2 lengths.]]></description>
			<pubDate>October 25, 2008 12:38:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Juv. Fillies Turf: Maram by a nose]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3662424]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3662424]]></guid>
			<description><![CDATA[Trainer Chad Brown picked up his first Breeders' Cup victory when Maram held off Heart Shaped to win the inaugural $1 million Juvenile Fillies Turf by a nose at Santa Anita Park.]]></description>
			<pubDate>October 24, 2008 10:46:11 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Elusive Bluff scratched; Mast Track unlikely to run]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3660425]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3660425]]></guid>
			<description><![CDATA[Elusive Bluff was scratched from Saturday's $2 million Breeders' Cup Juvenile due to a bruised right hind foot, trainer Eric Guillot said Thursday.]]></description>
			<pubDate>October 23, 2008 11:23:34 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[After first-ever absence, Lukas has two shots]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3656208]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3656208]]></guid>
			<description><![CDATA[Hall of Fame trainer D. Wayne Lukas is back in the Breeders' Cup. Significantly, he's back in the Juvenile Fillies, a race he has won a record five times, with Be Smart. He also has Ninth Client in Saturday's Juvenile Turf.]]></description>
			<pubDate>October 21, 2008 13:18:56 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Believe in Hope out of BC Juvenile]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3654345]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3654345]]></guid>
			<description><![CDATA[Believe in Hope, the third-place finisher in the Grade 1 Norfolk, is out of the Breeders' Cup Juvenile after developing a temperature on Sunday, trainer Ron Elllis said Monday morning.]]></description>
			<pubDate>October 20, 2008 11:51:38 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Barn loves Big Brown's work]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3631576]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3631576]]></guid>
			<description><![CDATA[They were only morning workouts, but trainer Richard Dutrow Jr. was so pleased with what he saw from several of his Breeders' Cup hopefuls Tuesday at Aqueduct, he felt like doing a little celebrating.]]></description>
			<pubDate>October 07, 2008 13:27:44 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[McLaughlin's Cup hopes take a hit]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3629899]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup08/news/story?id=3629899]]></guid>
			<description><![CDATA[When it comes to this year's Breeders' Cup, trainer Kiaran McLaughlin may be in need of an equine stimulus package.]]></description>
			<pubDate>October 06, 2008 13:30:01 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>