<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: braydon coburn</title>
		<link><![CDATA[http://search.espn.go.com/braydon-coburn/nhl/past-years/48-22]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/braydon-coburn/nhl/past-years/48-22]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[QOTW answers: Holland, Lamoriello your top GMs]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=3742272&name=lebrun_pierre]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=3742272&name=lebrun_pierre]]></guid>
			<description><![CDATA[Best GM in the NHL? The ESPN.com puckheads delivered again.

Ken Holland was the most popular answer, followed by Lou Lamoriello (Devils), Doug Wilson...]]></description>
			<pubDate>December 03, 2008 08:28:26 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Heatley, Winchester spark Senators; Auld shuts down Flyers]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281106014]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281106014]]></guid>
			<description><![CDATA[Dany Heatley scored for the fifth straight game and Jesse Winchester had his first NHL goal to lead the Senators to a 4-1 victory over the Flyers.]]></description>
			<pubDate>November 06, 2008 17:01:43 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hemsky's two goals, assist help Oilers snap Flyers' four-game win streak]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281102015]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281102015]]></guid>
			<description><![CDATA[Ales Hemsky had two goals and an assist, and the Oilers held on to end the Flyers' four-game winning streak with a 5-4 win Sunday.]]></description>
			<pubDate>November 02, 2008 11:06:21 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Carter scores overtime winner as Flyers win fourth straight]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281030015]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281030015]]></guid>
			<description><![CDATA[Jeff Carter scored two goals, including the winner in overtime, and the Flyers edged the Islanders 3-2 for their fourth straight win.]]></description>
			<pubDate>October 30, 2008 17:10:22 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Flyers dispatch Devils for second time in as many days]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281025015]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281025015]]></guid>
			<description><![CDATA[Jeff Carter scored in overtime to lift the Philadelphia Flyers to a 3-2 victory over the New Jersey Devils on Saturday.]]></description>
			<pubDate>October 25, 2008 14:37:13 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Flyers finally get first win with defeat of Devils]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281024011]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281024011]]></guid>
			<description><![CDATA[Mike Richards had a career-high four assists and the Philadelphia Flyers defeated the New Jersey Devils 6-3 on Friday night, becoming the last NHL team to break into the victory column this season.]]></description>
			<pubDate>October 24, 2008 16:34:00 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sharks rally from two-goal deficit to clip Flyers in OT]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281018018]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=281018018]]></guid>
			<description><![CDATA[Dan Boyle scored on a sublime setup pass from Joe Thornton 85 seconds into overtime, and the San Jose Sharks rallied from a two-goal deficit for a 5-4 victory over Philadelphia on Saturday night, keeping the Flyers winless.]]></description>
			<pubDate>October 18, 2008 20:19:43 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Familiar ring to Eastern Conference outlook]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/preview2008/columns/story?columnist=buccigross_john&id=3629979]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/preview2008/columns/story?columnist=buccigross_john&id=3629979]]></guid>
			<description><![CDATA[John Buccigross continues his season preview with a look at the East, and there's a familiar ring to it.]]></description>
			<pubDate>October 06, 2008 14:38:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[2008-09 Atlantic Division fantasy preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=NHLDK2K8_atlanticpreview]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=NHLDK2K8_atlanticpreview]]></guid>
			<description><![CDATA[Tristan H. Cockcroft previews the Atlantic Division from a fantasy perspective.]]></description>
			<pubDate>September 30, 2008 08:10:06 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Flyers 4, Hurricanes 2]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=280927015]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=280927015]]></guid>
			<description><![CDATA[Flyers 4, Hurricanes 2]]></description>
			<pubDate>September 27, 2008 10:26:32 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Mag's NHL Preview: Atlantic Division]]></title>
			<link><![CDATA[http://sports.espn.go.com/espnmag/story?section=magazine&id=3605048]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espnmag/story?section=magazine&id=3605048]]></guid>
			<description><![CDATA[...he'll give the team another threat. The D, led by vet Kimmo Timonen and blossoming Braydon Coburn, isn't deep. That's a problem. So are high expectations. KEY PROSPECT: Claude Giroux, 20...]]></description>
			<pubDate>September 23, 2008 10:29:11 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Burnside: Training camp questions for Eastern Conference]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/columns/story?columnist=burnside_scott&id=3588863]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/columns/story?columnist=burnside_scott&id=3588863]]></guid>
			<description><![CDATA[As NHL training camps open up this week, we take a look at where each team stands. First up, our take, and questions, on the Eastern Conference.]]></description>
			<pubDate>September 15, 2008 06:08:20 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Fantasy Hockey: Standard league mock draft]]></title>
			<link><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=nhldk2k8_mock]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=nhldk2k8_mock]]></guid>
			<description><![CDATA[Fantasy hockey mock draft conducted Sunday, Sept. 7.]]></description>
			<pubDate>September 12, 2008 09:23:26 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Fantasy Hockey: Top 220 rankings and values]]></title>
			<link><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=NHLDK2K8_top220]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=NHLDK2K8_top220]]></guid>
			<description><![CDATA[Fantasy hockey rankings for the 2008-09 season]]></description>
			<pubDate>September 11, 2008 07:31:49 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Why wait until September? Here are our Summer Power Rankings]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/columns/story?columnist=burnside_scott&id=3504426]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/columns/story?columnist=burnside_scott&id=3504426]]></guid>
			<description><![CDATA[Here's a look at our summer power rankings with less than two months to go before the start of training camp.]]></description>
			<pubDate>July 24, 2008 17:54:57 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>