<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: breeders cup</title>
		<link><![CDATA[http://search.espn.go.com/breeders-cup/bill-finley/4294800035]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/breeders-cup/bill-finley/4294800035]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Finley: That's why it's Horse of YEAR]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4675753]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4675753]]></guid>
			<description><![CDATA[The divisive debate over Horse of the Year honors is not entirely about Rachel Alexandra versus Zenyatta, who the better horse is, or East versus West.]]></description>
			<pubDate>November 20, 2009 12:51:22 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Horse of the Year? It's still Rachel]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/columns/story?columnist=finley_bill&id=4633464]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/columns/story?columnist=finley_bill&id=4633464]]></guid>
			<description><![CDATA[There will not, of course, be two Horses of the Year or any sharing of the award. There can be only one, and that one is Rachel Alexandra.]]></description>
			<pubDate>November 07, 2009 14:49:05 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Breeders' Cup picks]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/columns/story?columnist=finley_bill&id=4622368]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/columns/story?columnist=finley_bill&id=4622368]]></guid>
			<description><![CDATA[After Muhannak, then an unknown, unaccomplished English gelding, won this race last year, it stands to reason that European horses have a big advantage over the American entrants, who are largely a bunch of plodders and reformed claimers.]]></description>
			<pubDate>November 04, 2009 06:09:15 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Catch him if you can]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/columns/story?columnist=finley_bill&id=4610124]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/breederscup09/columns/story?columnist=finley_bill&id=4610124]]></guid>
			<description><![CDATA[The $2 million Breeders' Cup Turf will be the stiffest challenge of Presious Passion's career.]]></description>
			<pubDate>October 30, 2009 15:21:46 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Perfection good enough for Zenyatta?]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4596146]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4596146]]></guid>
			<description><![CDATA[Zenyatta has become the equivalent of the college basketball team that feasts on soft foes, running up a perfect record against the likes of Coppin State, Dartmouth and Central Arkansas.]]></description>
			<pubDate>October 26, 2009 07:02:31 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Coordinate!]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4553398]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4553398]]></guid>
			<description><![CDATA[The past Saturday offered nine Grade 1 races and 15 graded stakes in all. The problem is that the day's races were presented in a typically discordant fashion, with no focus on what's best for the sport or the racing fan.]]></description>
			<pubDate>October 12, 2009 05:58:42 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Cool the Lava Man hysteria]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4505069]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4505069]]></guid>
			<description><![CDATA[The news that Lava Man is on the comeback trail has elicited a hysterical response from far and wide, including invective accusations that trainer Doug O'Neill and owners Jason Wood and Steve Kenly are greedy, callous and uncaring.]]></description>
			<pubDate>September 25, 2009 17:19:30 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Dipping sales may force change]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4485200]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4485200]]></guid>
			<description><![CDATA[It's a bloodbath in Kentucky, where prices have plummeted at the Keeneland September yearling sale and countless breeders and consignors are looking for a bridge from which to jump.]]></description>
			<pubDate>September 18, 2009 09:48:37 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: What Rachel can do for an encore]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4466318]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4466318]]></guid>
			<description><![CDATA[It's not too early to start thinking about Rachel Alexandra's 4-year-old campaign.]]></description>
			<pubDate>September 11, 2009 13:21:55 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Chasing the dream matchup]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4417969]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4417969]]></guid>
			<description><![CDATA[As the season has progressed, it has become increasingly apparent that Rachel Alexandra is the vastly superior horse. She would bury Zenyatta in a race that would be no contest.]]></description>
			<pubDate>August 23, 2009 13:06:29 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Rachel has the upper hoof for top honor]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4384019]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4384019]]></guid>
			<description><![CDATA[Zenyatta has no chance of being Horse of the Year unless she challenges and beats Rachel Alexandra.]]></description>
			<pubDate>August 07, 2009 08:43:34 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: Munnings hot going into Haskell]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4369570]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4369570]]></guid>
			<description><![CDATA[Munnings is going to beat Rachel Alexandra.]]></description>
			<pubDate>July 31, 2009 09:14:51 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Finley: A solution for Zenyatta vs. Rachel]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4321091]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4321091]]></guid>
			<description><![CDATA[As the situation stands now, Jess Jackson hates "plastic" and Jerry Moss is reluctant to race outside of areas codes 310, 626 and 858, where all they have are "plastic" tracks.]]></description>
			<pubDate>July 11, 2009 09:44:13 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bad for the game]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4302260]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4302260]]></guid>
			<description><![CDATA[The chances that Rachel Alexandra and Zenyatta will meet dwindled with the announcement that Zenyatta would race next in the Aug. 9 Clement Hirsch at Del Mar.]]></description>
			<pubDate>July 02, 2009 05:38:19 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Weighty Issues: Zenyatta and the Vanity Handicap]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4284876]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&id=4284876]]></guid>
			<description><![CDATA[Martin Panza risked running a superstar out of town, the wrath of his employer and defied conventional wisdom. But he did it anyway.]]></description>
			<pubDate>June 24, 2009 12:02:26 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>