<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: brody angley</title>
		<link><![CDATA[http://search.espn.go.com/brody-angley/]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/brody-angley/]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Midweek roundup]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/page2/blog/entry?id=2764163&name=simmons]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/page2/blog/entry?id=2764163&name=simmons]]></guid>
			<description><![CDATA[I watched three college games (Gonzaga-St. Mary's, Wisconsin-Iowa and Florida-Kentucky) and most of the Oregon-Arizona game on Saturday, as well as Te...]]></description>
			<pubDate>February 13, 2007 07:13:11 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Team preview: Santa Clara]]></title>
			<link><![CDATA[http://insider.espn.go.com/ncb/insider/news/story?id=3667477]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/ncb/insider/news/story?id=3667477]]></guid>
			<description><![CDATA[Blue Ribbon Yearbook previews the 2008-09 college basketball season, exclusively on Insider.]]></description>
			<pubDate>October 27, 2008 10:46:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[WCC ShootAround: Can anyone dethrone Gonzaga?]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/notebook?page=notebook/shootaround/wcc]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/notebook?page=notebook/shootaround/wcc]]></guid>
			<description><![CDATA[AP Photo/Mike Carlson

San Diego's magical postseason included a WCC tourney title and a first-round win over UConn.




 

WCC finally too close to c...]]></description>
			<pubDate>August 29, 2008 04:39:28 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gonzaga's win over Santa Clara sets up chance to extend WCC dominance]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280692250]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280692250]]></guid>
			<description><![CDATA[Josh Heytvelt scored 15 points and No. 23 Gonzaga advanced to its 11th straight West Coast Conference tournament title game with a sluggish 52-48 win over Santa Clara on Sunday night.]]></description>
			<pubDate>March 09, 2008 19:05:46 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gray's 18 lead Gonzaga to eighth straight WCC regular-season title]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280632250]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280632250]]></guid>
			<description><![CDATA[Freshman Steven Gray scored 18 points and Gonzaga (No. 23 ESPN/USA Today, No. 22 AP) crushed Santa Clara 88-54 on Monday.]]></description>
			<pubDate>March 03, 2008 20:25:21 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Santa Clara-Gonzaga Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=280632250]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=280632250]]></guid>
			<description><![CDATA[Santa Clara-Gonzaga Preview]]></description>
			<pubDate>March 03, 2008 08:21:11 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Santa Clara 66, Loyola Marymount 46]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280492351]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280492351]]></guid>
			<description><![CDATA[Santa Clara 66, Loyola Marymount 46]]></description>
			<pubDate>February 18, 2008 18:17:17 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pepperdine 64, Santa Clara 58]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280472492]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280472492]]></guid>
			<description><![CDATA[Pepperdine 64, Santa Clara 58]]></description>
			<pubDate>February 16, 2008 19:42:11 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Simpson's last-minute free throws spare Saint Mary's]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280422541]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280422541]]></guid>
			<description><![CDATA[Diamon Simpson made two free throws with 24.4 seconds left to give Saint Mary's the lead and finished with 12 points and seven rebounds, and the Gaels survived a scare to beat Santa Clara 54-50.]]></description>
			<pubDate>February 11, 2008 19:59:29 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Santa Clara 52, Portland 50]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280352541]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280352541]]></guid>
			<description><![CDATA[Santa Clara 52, Portland 50]]></description>
			<pubDate>February 04, 2008 19:35:53 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gonzaga 63, Santa Clara 63]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280332541]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280332541]]></guid>
			<description><![CDATA[Gonzaga 63, Santa Clara 63]]></description>
			<pubDate>February 02, 2008 15:57:48 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Simpson's double-double send St. Mary's to easy victory]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280332608]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280332608]]></guid>
			<description><![CDATA[Ian O'Leary scored a season-high 20 points and No. 21 St. Mary's routed Portland 86-49 on Saturday night in the Gaels' final tuneup before facing West Coast Conference unbeaten and rival Gonzaga.]]></description>
			<pubDate>February 02, 2008 18:56:09 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Third time no charm as Santa Clara denies Sutton 800th win]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280282539]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280282539]]></guid>
			<description><![CDATA[San Francisco failed in a third attempt to get interim coach Eddie Sutton his 800th win, with John Bryant scoring 22 points in Santa Clara's 66-48 victory Monday night.]]></description>
			<pubDate>January 28, 2008 18:56:58 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ATR: xxxx]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/notebook?page=notebook/atr080129]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/notebook?page=notebook/atr080129]]></guid>
			<description><![CDATA[David Butler II/US Presswire
A.J. Price is pumped about Connecticut's win over Louisville on Monday -- its fourth W in a row. 



 

Key Shot
By: Regg...]]></description>
			<pubDate>January 28, 2008 07:22:30 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[San Diego 53, Santa Clara 51]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280260301]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=280260301]]></guid>
			<description><![CDATA[San Diego 53, Santa Clara 51]]></description>
			<pubDate>January 26, 2008 17:23:29 PST EST</pubDate>
		</item>
		
	</channel>
</rss>