<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: cesar izturis</title>
		<link><![CDATA[http://search.espn.go.com/cesar-izturis/]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/cesar-izturis/]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Slick-fielding shortstop Cesar Izturis c...]]></title>
			<link><![CDATA[http://static.mobile.espn.go.com/i/mobile/test/oriolesizturisslide.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://static.mobile.espn.go.com/i/mobile/test/oriolesizturisslide.jpg]]></guid>
			<description><![CDATA[Slick-fielding shortstop Cesar Izturis completes a double play against the Rangers]]></description>
			<pubDate>December 19, 2009 06:06:05 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Trading A-Gon a matter of timing]]></title>
			<link><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4750350&name=olney_buster]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4750350&name=olney_buster]]></guid>
			<description><![CDATA[How much would the Padres have to get in return for Adrian Gonzalez to get a fair deal?



"I don't know if you can put together enough young talent t...]]></description>
			<pubDate>December 17, 2009 02:00:03 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Baseball's next great economic disparity]]></title>
			<link><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4613547&name=olney_buster]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4613547&name=olney_buster]]></guid>
			<description><![CDATA[...history of injury and inconsistency. This past winter, veteran shortstop Orlando Cabrera signed for $4 million. Cesar Izturis got a two-year deal for $5 million. Before the trade deadline, the Brewers asked the...]]></description>
			<pubDate>November 01, 2009 03:00:15 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Amy K. Nelson: Alex Gonzalez's ordeal]]></title>
			<link><![CDATA[http://sports.espn.go.com/boston/columns/story?columnist=nelson_amy&id=4537575]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/boston/columns/story?columnist=nelson_amy&id=4537575]]></guid>
			<description><![CDATA[Red Sox shortstop Alex Gonzalez keeps his eye on the ball, his heart with his ailing son.]]></description>
			<pubDate>October 06, 2009 12:15:25 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hendrickson gets rare win in start; O's save selves from third 100-loss season]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=291003101]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=291003101]]></guid>
			<description><![CDATA[Mark Hendrickson won his first start since April, Jeff Fiorentino drove in two runs and the Baltimore Orioles beat the Toronto Blue Jays 6-3 Saturday night for their third straight victory.]]></description>
			<pubDate>October 03, 2009 16:55:04 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Blue Jays-Orioles Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/preview?gameId=291003101]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/preview?gameId=291003101]]></guid>
			<description><![CDATA[Blue Jays-Orioles Preview]]></description>
			<pubDate>October 02, 2009 18:10:22 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Aubrey has 2-run shot, grand slam as Orioles celebrate Trembley's return]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=291002101]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=291002101]]></guid>
			<description><![CDATA[Michael Aubrey hit a two-run homer and his first career grand slam, Matt Wieters added a three-run shot, and Baltimore ended the Toronto Blue Jays' six-game winning streak with a 13-7 victory Friday night.]]></description>
			<pubDate>October 02, 2009 17:22:03 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Three Strikes: Battles for best of the '00s]]></title>
			<link><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4515815&name=stark_jayson]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4515815&name=stark_jayson]]></guid>
			<description><![CDATA[...AVG.* -- Brandon Inge .236 WORST OBP* -- Corey Patterson .252 WORST SLUG* -- Brad Ausmus .327 WORST OPS* -- Cesar Izturis .627 WINS -- Andy Pettitte 148 SAVES -- Mariano Rivera 397 ERA** -- Pedro Martinez 3.00 COMPLETE GAMES...]]></description>
			<pubDate>September 29, 2009 06:43:48 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Peralta's game-ending RBI single hands O's 9th loss in a row]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290926105]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290926105]]></guid>
			<description><![CDATA[Jhonny Peralta hit a game-ending RBI single Saturday night to give the Indians a wild 9-8 win over Baltimore.]]></description>
			<pubDate>September 26, 2009 17:31:28 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Snider backs Richmond as Jays complete sweep of Orioles]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290923114]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290923114]]></guid>
			<description><![CDATA[Travis Snider homered and had two RBIs, Scott Richmond won for the first time since June 24 and the Toronto Blue Jays completed a three-game sweep, beating the Baltimore Orioles 7-3 on Wednesday night.]]></description>
			<pubDate>September 23, 2009 16:59:55 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Orioles impressed with Red Sox]]></title>
			<link><![CDATA[http://espn.go.com/boston/columns/blog?post=4489978&name=gomez]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/boston/columns/blog?post=4489978&name=gomez]]></guid>
			<description><![CDATA[BALTIMORE -- The sagging Baltimore Orioles have seen the best of the Boston Red Sox all season long. From the time these two clubs first met on April ...]]></description>
			<pubDate>September 20, 2009 11:19:15 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Lester wins 6th straight decision as Red Sox roll O's]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290919101]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290919101]]></guid>
			<description><![CDATA[Jon Lester pitched into the seventh inning to win his sixth straight decision, and the Red Sox feasted on the Orioles bullpen in an 11-5 victory.]]></description>
			<pubDate>September 19, 2009 17:47:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Red Sox win sixth straight vs. O's, take command of wild-card race]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290918101]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290918101]]></guid>
			<description><![CDATA[Clay Buchholz pitched six innings of five-hit ball, and the Boston Red Sox beat Baltimore 3-1 Friday night to extend their winning streak against the Orioles to six games.]]></description>
			<pubDate>September 18, 2009 17:01:57 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Kevin Youkilis returns to the Red Sox lineup]]></title>
			<link><![CDATA[http://espn.go.com/boston/columns/blog?post=4485234&name=nelson]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/boston/columns/blog?post=4485234&name=nelson]]></guid>
			<description><![CDATA[...Kotchman, 1B 9. Alex Gonzalez, SS SP -- Clay Buchholz, RHP Orioles 1. Felix Pie, CF 2. Cesar Izturis, SS 3. Brian Roberts, 2B 4. Nick Markakis, RF 5. Melvin Mora, 3B 6. Matt Wieters...]]></description>
			<pubDate>September 18, 2009 09:54:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Orioles pile up 16 hits as Wieters homers, drives in 5 in romp over Rays]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290915101]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=290915101]]></guid>
			<description><![CDATA[Rookie Matt Wieters homered and had a career-high five RBIs, Luke Scott also connected, and the Baltimore Orioles rallied from a five-run deficit to beat rookie Jeff Niemann and the Tampa Bay Rays 10-5 on Tuesday night.]]></description>
			<pubDate>September 15, 2009 17:14:07 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>