<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: david branshaw</title>
		<link><![CDATA[http://search.espn.go.com/david-branshaw/]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/david-branshaw/]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Baryla wins Chattanooga Classic by one stroke]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=4551625]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=4551625]]></guid>
			<description><![CDATA[Chris Baryla won the Chattanooga Classic for his first Nationwide Tour victory.]]></description>
			<pubDate>October 11, 2009 11:28:54 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Barnes shoots 64 to take New Zealand PGA lead]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3953799]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3953799]]></guid>
			<description><![CDATA[Australia's Kurt Barnes shot an 8-under 64 on Thursday to take the first-round lead in the New Zealand PGA Championship.]]></description>
			<pubDate>March 04, 2009 19:20:49 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Yoon: Back to class for Q-school veteran Tidland]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?id=3693220]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?id=3693220]]></guid>
			<description><![CDATA[Though a trip to PGA Tour Q-school isn't considered a yearly tradition for Chris Tidland, it might as well be. The 36-year-old -- who has been to the finals nine consecutive times -- has everything in perspective after falling from the last qualifying spot in the year's final event, writes ESPN.com's Peter Yoon.]]></description>
			<pubDate>November 10, 2008 02:55:32 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Barnes had to sweat it out before learning his fate for 2009]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?id=3693219]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?id=3693219]]></guid>
			<description><![CDATA[More than five years removed from his highest moment in golf, Ricky Barnes didn't have much to smile about. That is, until Sunday, when the former U.S. Amateur champ earned his first full-time trip to the PGA Tour, writes ESPN.com's Peter Yoon.]]></description>
			<pubDate>November 10, 2008 02:55:25 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bettencourt wins Tour Championship, season money title with final-round 69]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3692543]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3692543]]></guid>
			<description><![CDATA[Matt Bettencourt began his week at the Nationwide Tour Championship with kidney stones and a trip to the hospital. He ended it Sunday with a victory and the season money title.]]></description>
			<pubDate>November 09, 2008 13:38:21 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hietala pars first extra hole of sudden death playoff to top Branshaw]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3517876]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3517876]]></guid>
			<description><![CDATA[Ryan Hietala parred the first extra hole of a sudden death playoff to defeat David Branshaw on Sunday at the Nationwide Tour's Cox Classic.]]></description>
			<pubDate>August 03, 2008 15:28:14 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Campbell wins Viking Classic by one stroke over Wagner]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3043950]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3043950]]></guid>
			<description><![CDATA[Chad Campbell righted his listing game Sunday with a one-stroke victory over Johnson Wagner in the Viking
Classic, making two birdies on his last three holes to win.]]></description>
			<pubDate>September 30, 2007 12:37:08 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Branshaw leads crowded Viking Classic leaderboard]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3042392]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3042392]]></guid>
			<description><![CDATA[David Branshaw shot a 3-under-par 69 Saturday to lead by two strokes after three rounds of the Viking Classic, with a crowd of 17 golfers within six shots of him going into the final day.]]></description>
			<pubDate>September 29, 2007 12:17:21 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Eleven straight pars, two birdies lift Branshaw into lead]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3041436]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3041436]]></guid>
			<description><![CDATA[David Branshaw made 11 straight pars in a swirling wind and then birdied his final two holes to take a one-stroke lead in the Viking Classic.]]></description>
			<pubDate>September 28, 2007 14:51:56 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gove, Campbell tied for lead at Turning Stone Resort Championship]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3029573]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3029573]]></guid>
			<description><![CDATA[Jeff Gove and Chad Campbell each shot a
7-under 65 on Thursday to tie for the first-round lead at the
Turning Stone Resort Championship.]]></description>
			<pubDate>September 20, 2007 13:30:57 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Fantasy Golf Top 100]]></title>
			<link><![CDATA[http://games.espn.go.com/bestball/story?id=2744013]]></link>
			<guid isPermaLink="true"><![CDATA[http://games.espn.go.com/bestball/story?id=2744013]]></guid>
			<description><![CDATA[The top 100 golfers for the 2007 season.]]></description>
			<pubDate>January 26, 2007 09:19:47 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Rollins wins B.C. Open after barely missing title in '05]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2527847]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2527847]]></guid>
			<description><![CDATA[John Rollins shot an 8-under-par 64 Sunday, edging Bob May by one shot to win the final B.C. Open for his second career victory on the PGA Tour.]]></description>
			<pubDate>July 23, 2006 12:17:48 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hjertstedt leads B.C. Open by one after three rounds]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2527261]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2527261]]></guid>
			<description><![CDATA[Gabriel Hjertstedt, bidding to become the third two-time winner of the B.C. Open, overcame two rain delays to shoot a 4-under-par 68 on Saturday and take a one-shot lead after three rounds.]]></description>
			<pubDate>July 22, 2006 13:02:48 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hjertstedt, Gump, Maruyama share lead at B.C. Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2526396]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2526396]]></guid>
			<description><![CDATA[Gabriel Hjertstedt captured the B.C. Open nine years ago to become the first Swede to win on the PGA Tour. Now he's positioned for a repeat performance.]]></description>
			<pubDate>July 21, 2006 10:01:32 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[On the Hot Seat: Bubba Watson]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=2502042]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=2502042]]></guid>
			<description><![CDATA[Bubba Watson sounds off on his driving distance, pink-shafted driver and place among PGA Tour rookies in this edition of the Hot Seat.]]></description>
			<pubDate>June 27, 2006 08:44:25 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>