<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: duaner sanchez</title>
		<link><![CDATA[http://search.espn.go.com/duaner-sanchez/past-years/22]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/duaner-sanchez/past-years/22]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Lee's go-ahead hit caps Cubs rally from 4 down vs. Mets]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280924121]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280924121]]></guid>
			<description><![CDATA[Derrek Lee drove in the go-ahead run in the 10th as the Cubs rallied against the Mets on Wednesday.]]></description>
			<pubDate>September 24, 2008 18:50:37 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mets relievers competent enough]]></title>
			<link><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=3597802&name=Neyer_Rob]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=3597802&name=Neyer_Rob]]></guid>
			<description><![CDATA[...why Manuel often employs him as a ROOGY). The Mets also have right-handers Brian Stokes, Duaner Sanchez, and Luis Ayala, none of whom stink. As always, Scott Schoeneweis remains a solid LOOGY. So...]]></description>
			<pubDate>September 19, 2008 09:00:31 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mets lead in East down to one-half game with loss vs. Lannan, Nats]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280915120]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280915120]]></guid>
			<description><![CDATA[Washington's John Lannan limited New York to one hit over seven innings, Anderson Hernandez delivered a two-run single off a tiring Pedro Martinez, and the Nationals beat the fading-again Mets 7-2.]]></description>
			<pubDate>September 15, 2008 17:18:51 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Heilman's game-ending walk marks latest Mets' bullpen collapse]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280830128]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280830128]]></guid>
			<description><![CDATA[Aaron Heilman issued a bases-loaded walk to Josh Willingham in the ninth inning as the sputtering New York Mets' bullpen failed again in a 4-3 loss to the Florida Marlins on Saturday night.]]></description>
			<pubDate>August 30, 2008 18:03:56 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mets-Marlins Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/preview?gameId=280831128]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/preview?gameId=280831128]]></guid>
			<description><![CDATA[Mets-Marlins Preview]]></description>
			<pubDate>August 30, 2008 19:00:59 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Buster Olney ranks this season's contenders based on their penmanship]]></title>
			<link><![CDATA[http://sports.espn.go.com/espnmag/story?id=3558370]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espnmag/story?id=3558370]]></guid>
			<description><![CDATA[Buster Olney ranks this season's contenders based on their penmanship.]]></description>
			<pubDate>August 28, 2008 09:56:23 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[If You're Hardcore: Breaking down Mets' bullpen committee]]></title>
			<link><![CDATA[http://insider.espn.go.com/fantasy/baseball/flb/story?page=IYHC080822nl]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/fantasy/baseball/flb/story?page=IYHC080822nl]]></guid>
			<description><![CDATA[Will Harris looks at the mad scramble for saves in the Mets' bullpen after Billy Wagner's injury.]]></description>
			<pubDate>August 22, 2008 03:54:00 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Relief Efforts: Sherrill disabled, Wagner still ailing]]></title>
			<link><![CDATA[http://sports.espn.go.com/fantasy/baseball/flb/story?page=re080820]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/fantasy/baseball/flb/story?page=re080820]]></guid>
			<description><![CDATA[Eric Karabell discusses the injury issues of two more closers, George Sherrill and Billy Wagner, as well as those to buy low and sell high on down the stretch.]]></description>
			<pubDate>August 20, 2008 03:54:47 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pirates snap four-game skid, end Mets' six-game win streak]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280818123]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280818123]]></guid>
			<description><![CDATA[Steve Pearce hit a tiebreaking single in the eighth inning and the Pirates beat the Mets 5-2, ending New York's six-game winning streak.]]></description>
			<pubDate>August 18, 2008 10:45:47 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[If You're Hardcore: Giants begin youth movement]]></title>
			<link><![CDATA[http://insider.espn.go.com/fantasy/baseball/flb/story?page=IYHC080815nl]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/fantasy/baseball/flb/story?page=IYHC080815nl]]></guid>
			<description><![CDATA[Will Harris looks at all the young players the Giants have been using in the infield and behind the plate.]]></description>
			<pubDate>August 15, 2008 06:01:45 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mets' Pelfrey stifles Pirates with 7 shutout innings]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280815123]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280815123]]></guid>
			<description><![CDATA[Mike Pelfrey pitched seven shutout innings to lead the New York Mets to their fourth straight victory, a 2-1 win over the Pittsburgh Pirates on Friday night.]]></description>
			<pubDate>August 15, 2008 16:55:09 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ex-Nat Schneider homers as Mets finish sweep of Washington]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280814120]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280814120]]></guid>
			<description><![CDATA[Brian Schneider homered against his former team again and Carlos Delgado also went deep to help the New York Mets beat the Washington Nationals 9-3 on Thursday night, finishing a three-game sweep.]]></description>
			<pubDate>August 14, 2008 17:23:46 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Relief Efforts: Middle men worth picking up]]></title>
			<link><![CDATA[http://sports.espn.go.com/fantasy/baseball/flb/story?page=re080813]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/fantasy/baseball/flb/story?page=re080813]]></guid>
			<description><![CDATA[Eric Karabell suggests a handful of safe middle relievers who are barely owned in ESPN standard leagues.]]></description>
			<pubDate>August 13, 2008 04:21:14 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mets' bullpen blows four-run lead in loss to Pirates]]></title>
			<link><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280811121]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/mlb/recap?gameId=280811121]]></guid>
			<description><![CDATA[Steve Pearce hit a two-out, two-run single in the ninth inning and the Pirates became the latest team to take advantage of the Mets' shaky bullpen, rallying past New York 7-5.]]></description>
			<pubDate>August 11, 2008 12:47:49 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Playing with Numbers: Discussing pitchers' values]]></title>
			<link><![CDATA[http://insider.espn.go.com/fantasy/baseball/flb/story?page=pwn080812]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/fantasy/baseball/flb/story?page=pwn080812]]></guid>
			<description><![CDATA[AJ Mass follows up last week's column on hitters' values by discussing the value of pitchers.]]></description>
			<pubDate>August 11, 2008 16:12:28 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>