<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: franklin langham</title>
		<link><![CDATA[http://search.espn.go.com/franklin-langham/]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/franklin-langham/]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Weekly 18: Differences between LPGA and PGA far deeper than gender]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=3402592]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=3402592]]></guid>
			<description><![CDATA[The PGA and LPGA could not be more disparate. While the triumvirate of Lorena Ochoa, Annika Sorenstam and Paula Creamer have a monopoly on this season's trophies, the men's game is a crapshoot.]]></description>
			<pubDate>May 18, 2008 16:47:33 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Five tied for lead after rain-delayed first round]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3398357]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3398357]]></guid>
			<description><![CDATA[Coming off a final-round meltdown at The Players Championship, Kenny Perry endured a steady -- and occasionally driving rain -- to claim a share of the first-round lead with a 6-under 66 at the AT&T Classic.]]></description>
			<pubDate>May 15, 2008 13:11:19 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Weekly 18: Ochoa is now the world's most dominant player]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=3357069]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=3357069]]></guid>
			<description><![CDATA[The torch has officially been passed, as Lorena Ochoa is currently a more dominant player on the LPGA than Tiger Woods is on the PGA Tour.]]></description>
			<pubDate>April 21, 2008 07:59:47 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Langham closes with a 68 to earn 2-shot Nationwide victory]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3012376]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3012376]]></guid>
			<description><![CDATA[Franklin Langham won his third career Nationwide Tour title Sunday, closing with a 3-under 68 for a two-stroke victory in the Utah EnergySolutions Championship.]]></description>
			<pubDate>September 09, 2007 16:57:08 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Q School first-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2680473]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2680473]]></guid>
			<description><![CDATA[Scores Wednesday from the first round of the $1.14 million Q School.]]></description>
			<pubDate>November 29, 2006 13:51:14 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nationwide Tour Championship final scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2659410]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2659410]]></guid>
			<description><![CDATA[Final-round scores Sunday from the $750,000 Nationwide Tour Championship played on the 7,240-yard, par-72 Houstonian Golf and Country Club course.]]></description>
			<pubDate>November 12, 2006 11:47:54 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PalmettoPride Classic final scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2635745]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2635745]]></guid>
			<description><![CDATA[Michael Sim won the Nationwide PalmettoPride Classic, beating Ken Duke on the first hole of a playoff.]]></description>
			<pubDate>October 23, 2006 04:30:40 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Stadler is leader in clubhouse at PalmettoPride Classic]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2633554]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2633554]]></guid>
			<description><![CDATA[Partial scores Friday from the second round of the $500,000 PalmettoPride Classic, played at the par-72 Daniel Island Club.]]></description>
			<pubDate>October 20, 2006 14:05:25 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Four tied for Nationwide PalmettoPride first-round lead]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2632556]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2632556]]></guid>
			<description><![CDATA[Scores Thursday from the first round of the $500,000 PalmettoPride Classic, played at the par-72 Daniel Island Club.]]></description>
			<pubDate>October 19, 2006 14:30:16 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Snedeker leads Permian Basin Charity Classic by one]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2623268]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2623268]]></guid>
			<description><![CDATA[Scores Thursday from the first round of the $475,000 Permian Basic Charity Classic, played at the par-72 Midland Country Club.]]></description>
			<pubDate>October 12, 2006 14:58:55 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Quinn, Barnes share one-stroke lead at Oregon Classic]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2599378]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2599378]]></guid>
			<description><![CDATA[Oregon Classic second-round scores]]></description>
			<pubDate>September 22, 2006 17:45:02 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Dunlap leads Stadler, Freeman by one shot in Boise]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2588341]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2588341]]></guid>
			<description><![CDATA[First-round scores from the $650,000 Albertsons Boise Open played on the 6,769-yard, par-71 Hillcrest Country Club course.]]></description>
			<pubDate>September 14, 2006 16:19:13 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Molder, Parel share Utah EnergySolutions lead]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2578425]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2578425]]></guid>
			<description><![CDATA[Scores Thursday from the first round of the $475,000 Utah EnergySolutions Championship, played at the par-72 Willow Creek Country Club.]]></description>
			<pubDate>September 07, 2006 15:54:30 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bowden bests Daley in playoff to win Penn Classic]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2555918]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2555918]]></guid>
			<description><![CDATA[Craig Bowden made par on the first playoff
hole to beat Jess Daley and win the Nationwide Tour's Northeast
Pennsylvania Classic on Sunday.]]></description>
			<pubDate>August 20, 2006 15:45:08 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Allan leads Xerox Classic by one stroke after first round]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2546051]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2546051]]></guid>
			<description><![CDATA[Scores Thursday from the first round of the $575,000 Xerox Classic, played at the par-70 Irondequoit Country Club.]]></description>
			<pubDate>August 10, 2006 13:55:50 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>