<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: han lee</title>
		<link><![CDATA[http://search.espn.go.com/han-lee/]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/han-lee/]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Singapore Open final scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3706124]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3706124]]></guid>
			<description><![CDATA[Scores Sunday from the final round of the $5 million Singapore Open, played on the 6,972-yard, par-71 Sentosa Golf Club course.]]></description>
			<pubDate>November 16, 2008 03:00:42 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nationwide Cox Classic first-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2125202]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2125202]]></guid>
			<description><![CDATA[Nationwide Cox Classic first-round scores]]></description>
			<pubDate>August 04, 2005 16:49:15 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Durkin rises to a 2-shot lead in Wichita Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2120017]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2120017]]></guid>
			<description><![CDATA[Wichita Open second-round scores]]></description>
			<pubDate>July 29, 2005 14:53:03 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Every Wich way: Pappas' 62 leads Wichita Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2119093]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2119093]]></guid>
			<description><![CDATA[Wichita Open first-round scores]]></description>
			<pubDate>July 28, 2005 14:48:35 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Canadian PGA Championship final-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2115629]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2115629]]></guid>
			<description><![CDATA[Scores Sunday from the final round of the $450,000 Canadian PGA Championship, played at the par-72 Whistle Bear Golf Club.]]></description>
			<pubDate>July 24, 2005 14:09:27 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mills' 63 opens up four-shot Nationwide advantage]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2115112]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2115112]]></guid>
			<description><![CDATA[Second round scores from the Nationwide Tour-Canadian PGA Championship]]></description>
			<pubDate>July 23, 2005 13:54:36 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bettencourt leads Nationwide Canadian PGA by two]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2113634]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2113634]]></guid>
			<description><![CDATA[Scores from the first round of the $450,000 Nationwide Tour Canadian PGA Championship, played at the par-72 Whistle Bear Golf Club.]]></description>
			<pubDate>July 21, 2005 14:16:10 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Second-round scores from the Virginia Beach Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2043926]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2043926]]></guid>
			<description><![CDATA[Second-round scores from the $450,000 Virginia Beach Open at the 7,436 yard, par-72, TPC of Virginia Beach in Virginia Beach, Va.]]></description>
			<pubDate>April 22, 2005 13:41:12 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[First-round scores from the Virginia Beach Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=2043157]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=2043157]]></guid>
			<description><![CDATA[First-round scores from the $450,000 Virginia Beach Open at the 7,436 yard, par-72, TPC of Virginia Beach in Virginia Beach, Va.]]></description>
			<pubDate>April 21, 2005 14:20:34 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[U.S. U-20 men lose to South Korea]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/headlinenews?id=328669&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/headlinenews?id=328669&cc=5739]]></guid>
			<description><![CDATA[The U.S. Under-20 men's national team fell 1-0 to South Korea during a freezing cold evening at Suwon World Cup Stadium.]]></description>
			<pubDate>March 24, 2005 09:12:51 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Trahan's Sunday 65 clinches Miccosukee title]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=1908614]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=1908614]]></guid>
			<description><![CDATA[Miccosukee Championship final-round scores]]></description>
			<pubDate>October 24, 2004 11:40:04 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Miccosukee Championship third-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=1907965]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=1907965]]></guid>
			<description><![CDATA[Miccosukee Championship third-round scores]]></description>
			<pubDate>October 23, 2004 12:12:44 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Miccosukee Championship second-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=1907625]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=1907625]]></guid>
			<description><![CDATA[Miccosukee Championship second-round scores]]></description>
			<pubDate>October 22, 2004 14:40:35 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Miccosukee Championship first-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=1907001]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=1907001]]></guid>
			<description><![CDATA[Thursday's first-round scores from the $500,000 Miccosukee Championship, played at the 7,200-yard, par-71 Miccosukee Golf & Country Club in Miami, Fla.]]></description>
			<pubDate>October 21, 2004 14:34:32 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nationwide Permian Basin Classic final-round scores]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=1904032]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=1904032]]></guid>
			<description><![CDATA[Nationwide Permian Basin Classic final-round scores]]></description>
			<pubDate>October 17, 2004 15:01:53 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>