<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: horseracing</title>
		<link><![CDATA[http://search.espn.go.com/horseracing/mary-rampellini/4294795954]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/horseracing/mary-rampellini/4294795954]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Summer Bird needs surgery for ankle fracture]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4704497]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4704497]]></guid>
			<description><![CDATA[Summer Bird, who has been declared from the Japan Cup Dirt on Dec. 6 because of injury, is scheduled to leave Japan on Thursday for Los Angeles.]]></description>
			<pubDate>December 01, 2009 10:58:51 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Blue Ribbon in Sallisaw, Okla., to shut down]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4590023]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4590023]]></guid>
			<description><![CDATA[Blue Ribbon Downs in Sallisaw, Okla., will cease operations permanently when its current mixed meet ends on Nov. 28, the track's owner, the Choctaw Nation, announced on Thursday.]]></description>
			<pubDate>October 23, 2009 13:08:37 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Jockey dies after spill at Blue Ribbon Downs]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4590042]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4590042]]></guid>
			<description><![CDATA[Jockey Mark Pace died Sunday of injuries he suffered during the first race at Blue Ribbon Downs in Sallisaw, Okla. He was 58.]]></description>
			<pubDate>October 23, 2009 13:23:09 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Regal Ransom wires Super Derby at La. Downs]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4488056]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4488056]]></guid>
			<description><![CDATA[Regal Ransom is back. On Saturday he was a winner in his first start since the Kentucky Derby, when he cruised to an easy, front-running win in the Grade 2, $750,000 Super Derby at Louisiana Downs.]]></description>
			<pubDate>September 19, 2009 16:03:16 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Questions abound in Super Derby at La. Downs]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4482618]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4482618]]></guid>
			<description><![CDATA[The field that Kentucky Derby alum Regal Ransom will face in his comeback Saturday in the Grade 2, $750,000 Super Derby has defined itself in the months he has been away.]]></description>
			<pubDate>September 17, 2009 12:40:39 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Oaklawn Handicap winner DQ'd for positive test]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4346317]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4346317]]></guid>
			<description><![CDATA[The Arkansas Racing Commission on Tuesday disqualified It's a Bird from his win in the Grade 2, $500,000 Oaklawn Handicap and ordered the purse of the race redistributed after the horse tested positive for naproxen.]]></description>
			<pubDate>July 21, 2009 12:14:49 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Lone Star fines, suspends Asmussen six months]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4333916]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4333916]]></guid>
			<description><![CDATA[The Lone Star Park board of stewards on Thursday suspended trainer Steve Asmussen six months and fined him $1,500 after one of his horses, Timber Trick, tested positive for a lidocaine metabolite in 2008.]]></description>
			<pubDate>July 16, 2009 11:07:40 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Summer Bird has first workout since Belmont]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4292295]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4292295]]></guid>
			<description><![CDATA[Summer Bird breezed an easy five furlongs at Louisiana Downs on Saturday in his first workout since his Belmont Stakes triumph on June 6.]]></description>
			<pubDate>June 27, 2009 16:27:39 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ice gives Belmont champ more recovery time]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4273987]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4273987]]></guid>
			<description><![CDATA[Trainer Tim Ice has adjusted the training schedule of Summer Bird, canceling a workout that had been planned for Saturday at Louisiana Downs in favor of giving the horse a little more time to regroup from his win in the Belmont Stakes on June 6.]]></description>
			<pubDate>June 19, 2009 18:23:51 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Haskell next for Belmont winner Summer Bird]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4248085]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4248085]]></guid>
			<description><![CDATA[Belmont Stakes winner Summer Bird has returned to his Louisiana Downs base and is being prepared for a start in the Grade 1, $1 million Haskell at Monmouth Park on Aug. 2, said his trainer, Tim Ice.]]></description>
			<pubDate>June 10, 2009 04:55:48 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[It's a Bird tests positive after Oaklawn win]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4210124]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4210124]]></guid>
			<description><![CDATA[It's a Bird tested positive for naproxen following his win in the Grade 2, $500,000 Oaklawn Handicap on April 4, according to an official with the Arkansas Racing Commission.]]></description>
			<pubDate>May 27, 2009 10:02:01 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Wasted Tears sets Lone Star turf record]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4204992]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4204992]]></guid>
			<description><![CDATA[Wasted Tears shattered the Lone Star Park course record for a mile on turf on Monday, when she was prominent throughout to win the Grade 3, $200,000 Ouija Board Distaff Handicap in a blazing time of 1:32.81.]]></description>
			<pubDate>May 25, 2009 13:03:41 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[It's a Bird battles to win Lone Star Handicap]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4205212]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4205212]]></guid>
			<description><![CDATA[It's a Bird had won two major stakes earlier this year by widening lengths. But it was his hard-fought victory over Jonesboro in the Grade 3, $400,000 Lone Star Park Handicap on Monday that might have been his best performance ye]]></description>
			<pubDate>May 25, 2009 15:37:51 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mythical Power crushes Lone Star Derby]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=4155107]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=4155107]]></guid>
			<description><![CDATA[Mythical Power was a dominating 7 1/2-length winner of the Grade 3, $400,000 Lone Star Derby on Saturday.]]></description>
			<pubDate>May 09, 2009 15:12:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Rosier gets first Derby mount]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=4113249]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=4113249]]></guid>
			<description><![CDATA[Jockey Chris Rosier rode at Lone Star last weekend and has since been at Churchill Downs, where he will be aboard Summer Bird in Saturday's Kentucky Derby.]]></description>
			<pubDate>April 29, 2009 13:52:07 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>