<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: justin green</title>
		<link><![CDATA[http://search.espn.go.com/justin-green/golf/past-years/38-22]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/justin-green/golf/past-years/38-22]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[First Cup: Tuesday]]></title>
			<link><![CDATA[http://espn.go.com/blog/truehoop/post/_/id/5388/first-cup-tuesday-32]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/blog/truehoop/post/_/id/5388/first-cup-tuesday-32]]></guid>
			<description><![CDATA[...as well make the most of it with a relatively cheap young talent to be named later. Justin Williams anyone? Add another athletic rebounder/shotblocker to the group who just happens to come with the...]]></description>
			<pubDate>September 23, 2008 06:59:03 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Master of my TV domain]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/page2/blog/entry?id=2830938&name=simmons]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/page2/blog/entry?id=2830938&name=simmons]]></guid>
			<description><![CDATA[...his left wrist and may never play again ... until Kelly Preston nurses him back to health. 2. Justin Rose's duck hook drive at 17 when he realized he was within a stroke of the...]]></description>
			<pubDate>April 09, 2007 09:03:06 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Well-wishes come from far and wide as Ballesteros battles brain cancer]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=doogan_brian&id=3661739]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=doogan_brian&id=3661739]]></guid>
			<description><![CDATA[As the European Tour plays this week in Spain, the action on the course is clearly secondary in everyone's mind. The golfing world continues a vigil with the hope that Seve Ballesteros can overcome his cancerous brain tumor like he has so many other challenges in his life, writes ESPN.com's Brian Doogan.]]></description>
			<pubDate>October 24, 2008 06:23:32 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Chris DiMarco smiles after sinking his p...]]></title>
			<link><![CDATA[http://a.espncdn.com/photo/2008/1019/pga_a_dimarco_412.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/photo/2008/1019/pga_a_dimarco_412.jpg]]></guid>
			<description><![CDATA[Chris DiMarco smiles after sinking his putt on the 18th green during the third round of the Justin Timberlake Shriners Hospitals for Children Open golf tournament at TPC Summerlin in Las...]]></description>
			<pubDate>October 19, 2008 04:26:58 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Turnesa shares lead with Kuchar after double-bogey, eagle finish]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3649730]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3649730]]></guid>
			<description><![CDATA[Marc Turnesa holed out from 159 yards for eagle on the par-4 18th hole to offset a 17th-hole double bogey and maintain a share of the lead Friday in the Justin Timberlake Shriners Hospitals for Children Open.]]></description>
			<pubDate>October 17, 2008 15:15:57 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Johnson, Turnesa tied atop Las Vegas tourney after first-round 62s]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3647820]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3647820]]></guid>
			<description><![CDATA[Coming off an unexpected victory last week in the Texas Open, Zach Johnson shot a 10-under 62 on Thursday for a share of the first-round lead with Marc Turnesa in the Justin Timberlake Shriners Hospitals for Children Open.]]></description>
			<pubDate>October 16, 2008 15:33:46 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ex-Lamar star Stroud seizes 2-shot lead at Texas Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3637157]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3637157]]></guid>
			<description><![CDATA[Former Lamar University star Chris Stroud moved into position to make a big jump on the PGA Tour money list, shooting a 6-under 64 on Friday to take a two-stroke lead after the second round of the Texas Open.]]></description>
			<pubDate>October 10, 2008 13:22:52 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Green leads Texas Open by 2 shots after 1st round]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=3634816]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=3634816]]></guid>
			<description><![CDATA[Australia's Nathan Green shot an 8-under 62 to take a two-stroke lead over Olin Browne and Paul Claxton in the Texas Open.]]></description>
			<pubDate>October 09, 2008 12:29:33 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Familiar ring to Eastern Conference outlook]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/preview2008/columns/story?columnist=buccigross_john&id=3629979]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/preview2008/columns/story?columnist=buccigross_john&id=3629979]]></guid>
			<description><![CDATA[John Buccigross continues his season preview with a look at the East, and there's a familiar ring to it.]]></description>
			<pubDate>October 06, 2008 14:38:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[On heels of Ryder Cup victory, Kim continues to impress at Tour Championship]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=harig_bob&id=3608840]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=harig_bob&id=3608840]]></guid>
			<description><![CDATA[While most of his Ryder Cup teammates floated back to Earth on Thursday at the Tour Championship, Anthony Kim stayed in the stratosphere long enough to card an opening-round 64 for a four-shot lead, writes ESPN.com's Bob Harig.]]></description>
			<pubDate>September 25, 2008 07:22:26 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Fantasy Fore: The Tour Championship]]></title>
			<link><![CDATA[http://games.espn.go.com/bestball/story?pageName=bestball\fore080923]]></link>
			<guid isPermaLink="true"><![CDATA[http://games.espn.go.com/bestball/story?pageName=bestball\fore080923]]></guid>
			<description><![CDATA[Shawn Peters previews the Tour Championship from a fantasy perspective.]]></description>
			<pubDate>September 23, 2008 10:00:31 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ryder Cup report card: Several Americans make our honor roll]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/rydercup08/columns/story?columnist=sobel_jason&id=3601274]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/rydercup08/columns/story?columnist=sobel_jason&id=3601274]]></guid>
			<description><![CDATA[So how did all 24 players at the Ryder Cup do on our grading scale? ESPN.com's Jason Sobel examined the records and tallied the results in his report card.]]></description>
			<pubDate>September 21, 2008 12:44:19 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Azinger's plan pays off as U.S. regains Ryder Cup]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/rydercup08/news/story?id=3600881]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/rydercup08/news/story?id=3600881]]></guid>
			<description><![CDATA[Led by a brash kid from LA, a country boy from Florida's
Panhandle and two native sons, the United States beat Europe on
Sunday to win golf's greatest team prize for the first time since
the "Miracle at Brookline" in 1999.]]></description>
			<pubDate>September 21, 2008 08:10:39 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[U.S. takes 5&#189;-2&#189; lead, its biggest on opening day since 1979]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/rydercup08/news/story?id=3599340]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/rydercup08/news/story?id=3599340]]></guid>
			<description><![CDATA[The Americans find themselves in an unusual position: leading the Ryder Cup.]]></description>
			<pubDate>September 20, 2008 09:44:04 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Despite early hiccups, Americans rebound to take early lead at Ryder Cup]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/rydercup08/columns/story?columnist=harig_bob&id=3597778]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/rydercup08/columns/story?columnist=harig_bob&id=3597778]]></guid>
			<description><![CDATA[Despite digging a deep hole in two separate matches early, Anthony Kim and the Americans overcame the pressure to secure the U.S.'s first winning session to start a Ryder Cup since 1991, writes ESPN.com's Bob Harig.]]></description>
			<pubDate>September 19, 2008 08:49:44 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>