<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: maryland terrapins</title>
		<link><![CDATA[http://search.espn.go.com/maryland-terrapins/women's-basketball/57]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/maryland-terrapins/women's-basketball/57]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Baker-Brice's 25 points help Towson shock Maryland]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=293440119]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=293440119]]></guid>
			<description><![CDATA[Shanae Baker-Brice scored 25 points and Towson stunned Maryland 67-55 to end the Terrapins' five-game winning streak.]]></description>
			<pubDate>December 10, 2009 15:14:00 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Maryland tops Minnesota in Big Ten/ACC Challenge]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=293370120]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=293370120]]></guid>
			<description><![CDATA[Kim Rodgers scored 14 points, and Maryland (No. 22 ESPN/USA Today) won its 43rd consecutive home game Thursday night, defeating cold-shooting Minnesota 66-45 in the Big Ten/ACC Women's Basketball Challenge.]]></description>
			<pubDate>December 03, 2009 15:03:32 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Rack dominates with 43 points as Mississippi State crushes Maryland]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=293260344]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=293260344]]></guid>
			<description><![CDATA[Alexis Rack scored a career-high 43 points and led a defensive effort that forced 28 turnovers to lead Mississippi State (Unranked ESPN/USA Today, No. 25 AP) to a 84-55 win over Maryland (No. 20 ESPN/USA Today, Unranked AP).]]></description>
			<pubDate>November 22, 2009 12:24:54 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[...Boston College Eagles handles the bal...]]></title>
			<link><![CDATA[http://a.espncdn.com/photo/2009/1108/ncw_g_cswordsts_400.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/photo/2009/1108/ncw_g_cswordsts_400.jpg]]></guid>
			<description><![CDATA[...Boston College Eagles handles the ball against the Maryland Terrapins at the Comcast Center on February 27, 2009...]]></description>
			<pubDate>November 08, 2009 14:45:32 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[...States National Team watches the game...]]></title>
			<link><![CDATA[http://a.espncdn.com/photo/2009/0731/wnba_g_donovan1_sw_576.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/photo/2009/0731/wnba_g_donovan1_sw_576.jpg]]></guid>
			<description><![CDATA[...States National Team watches the game against the Maryland Terrapins October 31, 2007 at Comcast Center in College...]]></description>
			<pubDate>July 31, 2009 14:58:00 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[...Toliver #20 and Marissa Coleman #25 o...]]></title>
			<link><![CDATA[http://a.espncdn.com/photo/2009/0506/ncw_g_tolivercoleman_576.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/photo/2009/0506/ncw_g_tolivercoleman_576.jpg]]></guid>
			<description><![CDATA[...Toliver #20 and Marissa Coleman #25 of the Maryland Terrapins celebrate a victory against the Duke Blue Devils...]]></description>
			<pubDate>May 06, 2009 04:05:18 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Terps sophomores Strickland, Mingo to transfer]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/news/story?id=4070958]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/news/story?id=4070958]]></guid>
			<description><![CDATA[Maryland announced that sophomore Marah Strickland is planning on transferring after the spring semester.]]></description>
			<pubDate>April 15, 2009 09:13:53 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Voepel: 2009 WNBA draft quiz]]></title>
			<link><![CDATA[http://sports.espn.go.com/wnba/columns/story?columnist=voepel_mechelle&id=4060385]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/wnba/columns/story?columnist=voepel_mechelle&id=4060385]]></guid>
			<description><![CDATA[Nobody ever really knows on draft day how each team's picks are going to pan out. But there are no wrong answers here.]]></description>
			<pubDate>April 10, 2009 16:51:18 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Voepel: Who might go first overall in Thursday's WNBA draft?]]></title>
			<link><![CDATA[http://sports.espn.go.com/wnba/columns/story?columnist=voepel_mechelle&id=4053772]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/wnba/columns/story?columnist=voepel_mechelle&id=4053772]]></guid>
			<description><![CDATA[The college season has come to an end. And for seniors, it means shifting attention toward Thursday's WNBA draft and who might go first overall.]]></description>
			<pubDate>April 08, 2009 11:34:05 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[...2009 8:04:36 PM Delaware State v Mary...]]></title>
			<link><![CDATA[http://a.espncdn.com/photo/2009/0408/ncw_3panel_split1_576.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/photo/2009/0408/ncw_3panel_split1_576.jpg]]></guid>
			<description><![CDATA[...2009 8:04:36 PM Delaware State v Maryland COLLEGE PARK, MD - NOVEMBER 16: Marissa Coleman #25 of the Maryland Terrapins brings the ball up the court against the...]]></description>
			<pubDate>April 08, 2009 12:37:51 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[...Byrd (50) celebrates during the game ...]]></title>
			<link><![CDATA[http://a.espncdn.com/photo/2009/0403/ncw_u_byrd_robinson_576.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/photo/2009/0403/ncw_u_byrd_robinson_576.jpg]]></guid>
			<description><![CDATA[...Byrd (50) celebrates during the game against the Maryland Terrapins during the finals of the Raleigh regional of...]]></description>
			<pubDate>April 03, 2009 06:14:22 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Paris, Moore make Wooden All-American team]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/news/story?id=4037332]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/news/story?id=4037332]]></guid>
			<description><![CDATA[Oklahoma's Courtney Paris and Connecticut teammates Maya Moore and Renee Montgomery are among five players on the John R. Wooden women's All-American team.]]></description>
			<pubDate>April 02, 2009 11:00:29 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[OU's Paris first 4-time AP women's All-American]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/news/story?id=4030503]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/news/story?id=4030503]]></guid>
			<description><![CDATA[Courtney Paris of Oklahoma is the first four-time All-American in women's college basketball, and sophomore Maya Moore of Connecticut is a unanimous selection in her second appearance on The Associated Press' All-America team.]]></description>
			<pubDate>March 31, 2009 07:18:10 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Voepel: Coleman, Toliver come up short in senior season]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/ncaatourney09/columns/story?columnist=voepel_mechelle&id=4029371]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/ncaatourney09/columns/story?columnist=voepel_mechelle&id=4029371]]></guid>
			<description><![CDATA[Though Marissa Coleman and Kristi Toliver fell short of another Final Four, the seniors will be remembered for re-establishing a winning tradition at Maryland.]]></description>
			<pubDate>March 30, 2009 19:14:55 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[McCoughtry leads Cardinals past top-seeded Terrapins for first Final Four berth]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=294000030]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncw/recap?gameId=294000030]]></guid>
			<description><![CDATA[Angel McCoughtry had 21 points and 13 rebounds and Louisville claimed its first Final Four berth by upsetting top-seeded Maryland 77-60 on Monday night in the Raleigh regional final.]]></description>
			<pubDate>March 30, 2009 16:30:49 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>