<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: nate johnson</title>
		<link><![CDATA[http://search.espn.go.com/nate-johnson/college-basketball/27]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/nate-johnson/college-basketball/27]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Team preview: Florida State]]></title>
			<link><![CDATA[http://proxy.espn.go.com/ncb/news/story?id=1899277]]></link>
			<guid isPermaLink="true"><![CDATA[http://proxy.espn.go.com/ncb/news/story?id=1899277]]></guid>
			<description><![CDATA[Blue Ribbon Illustrated previews the 2004-05 college basketball season, exclusively on Insider.]]></description>
			<pubDate>October 11, 2004 05:02:47 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Iowa St (18-12) at Florida St (19-13) 7:00 pm EST]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240830052]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240830052]]></guid>
			<description><![CDATA[Iowa St (18-12) at Florida St (19-13) 7:00 pm EST]]></description>
			<pubDate>March 23, 2004 03:13:05 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hawaii 84, Nebraska 83]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240820062]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240820062]]></guid>
			<description><![CDATA[Hawaii 84, Nebraska 83]]></description>
			<pubDate>March 22, 2004 20:47:15 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nebraska (20-11) at Hawaii (18-12) 11:00 pm EST]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240820062]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240820062]]></guid>
			<description><![CDATA[Nebraska (20-11) at Hawaii (18-12) 11:00 pm EST]]></description>
			<pubDate>March 22, 2004 04:22:38 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Huskers top Purple Eagles in NIT first round]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240790315]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240790315]]></guid>
			<description><![CDATA[The Nebraska basketball team is going to Hawaii, and the Cornhuskers say they'll be all business even if they are going to a place better known as a destination for pleasure.]]></description>
			<pubDate>March 19, 2004 17:59:08 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[School first: Consecutive tourney Ws for GMU]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240792046]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240792046]]></guid>
			<description><![CDATA[Two days after going 0-for-8, Lamar Butler scored 19 points and drilled the tiebreaking 3-pointer with 1:24 to play Friday night to give George Mason a 66-60 victory over Austin Peay.]]></description>
			<pubDate>March 19, 2004 16:43:03 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Niagara (22-9) at Nebraska (17-12) 8:00 pm EST]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240790315]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240790315]]></guid>
			<description><![CDATA[Niagara (22-9) at Nebraska (17-12) 8:00 pm EST]]></description>
			<pubDate>March 19, 2004 03:52:55 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Creighton had won last five meetings]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240760156]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240760156]]></guid>
			<description><![CDATA[Nebraska 71, Creighton 70]]></description>
			<pubDate>March 16, 2004 16:44:14 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Big bubble winners: Oklahoma]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240710201]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240710201]]></guid>
			<description><![CDATA[Drew Lavender made sure three-time defending Big 12 tournament champion Oklahoma didn't get upset in the first round.]]></description>
			<pubDate>March 11, 2004 18:34:39 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Colorado 78, Nebraska 75]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240660038]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240660038]]></guid>
			<description><![CDATA[Colorado 78, Nebraska 75]]></description>
			<pubDate>March 06, 2004 13:54:06 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Georgia Tech rallies to beat Florida State]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240660059]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240660059]]></guid>
			<description><![CDATA[Georgia Tech held off Florida State 63-60 Saturday.]]></description>
			<pubDate>March 06, 2004 14:28:04 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Simien leads as Jawhawks waltz past Huskers]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240632305]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240632305]]></guid>
			<description><![CDATA[Wayne Simien scored 22 points and Aaron Miles fueled a 16-0 run that broke open a tight game and gave Kansas (No. 18 ESPN/USA Today, No. 21 AP) a 78-67 victory over Nebraska on Wednesday night.]]></description>
			<pubDate>March 03, 2004 17:06:16 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nebraska (16-9) at No. 18 Kansas (18-7) 7:30 pm EST]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240632305]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=240632305]]></guid>
			<description><![CDATA[Nebraska (16-9) at No. 18 Kansas (18-7) 7:30 pm EST]]></description>
			<pubDate>March 03, 2004 03:09:00 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nebraska 68, Iowa State 65]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240590158]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240590158]]></guid>
			<description><![CDATA[Nebraska 68, Iowa State 65]]></description>
			<pubDate>February 28, 2004 14:16:14 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Noles blow big lead, drop critical game at Wake]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240560154]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=240560154]]></guid>
			<description><![CDATA[Justin Gray scored a career-high 31 points, including the go-ahead 3-pointer with 1:22 left in overtime, and No. 11 Wake Forest rallied from a 17-point deficit to beat Florida State 90-87 on Wednesday night.]]></description>
			<pubDate>February 25, 2004 17:10:21 PST EST</pubDate>
		</item>
		
	</channel>
</rss>