<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: numbers</title>
		<link><![CDATA[http://search.espn.go.com/numbers/college-basketball/27]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/numbers/college-basketball/27]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Roland helps Texas A&M upset No. 16 Minnesota]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293330245]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293330245]]></guid>
			<description><![CDATA[Derrick Roland scored 19 points to lead Texas A&M to a 66-65 victory over Minnesota (No. 16 ESPN/USA Today, No. 22 AP) in the 76 Classic on Sunday.]]></description>
			<pubDate>November 29, 2009 14:32:09 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Oregon 89, Montana St. 66]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293332483]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293332483]]></guid>
			<description><![CDATA[Oregon 89, Montana St. 66]]></description>
			<pubDate>November 28, 2009 19:04:40 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Montana-Washington Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293340264]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293340264]]></guid>
			<description><![CDATA[Montana-Washington Preview]]></description>
			<pubDate>November 28, 2009 17:07:02 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Georgetown's Clark, Thompson pace rout of Lafayette]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293330046]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293330046]]></guid>
			<description><![CDATA[Jason Clark had a career-high 19 points, freshman Hollis Thompson had 16 and Georgetown (No. 19 ESPN/USA Today, No. 18 AP) routed Lafayette 97-64 on Saturday.]]></description>
			<pubDate>November 28, 2009 09:40:55 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Awards and observations from Maui Invitational]]></title>
			<link><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4695122&name=bilas_jay]]></link>
			<guid isPermaLink="true"><![CDATA[http://insider.espn.go.com/espn/blog/index?entryID=4695122&name=bilas_jay]]></guid>
			<description><![CDATA[LAHAINA, Hawaii -- Here are my final thoughts and annual awards from the EA Sports Maui Invitational:

&#8226; Gonzaga is tough and talented.  While t...]]></description>
			<pubDate>November 27, 2009 20:42:12 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Michigan St.-Massachusetts Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293320127]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293320127]]></guid>
			<description><![CDATA[Michigan St.-Massachusetts Preview]]></description>
			<pubDate>November 27, 2009 19:08:40 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Walker's 3-pointer helps Gators knock off No. 2 Spartans]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293310127]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293310127]]></guid>
			<description><![CDATA[Erving Walker hit a go-ahead 3-pointer with 1:56 left and Florida hung on to upset No. 2 Michigan State 77-74 on Friday night in the Legends Classic.]]></description>
			<pubDate>November 27, 2009 17:55:55 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hopson, Smith help Tennessee top Charleston]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293312633]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293312633]]></guid>
			<description><![CDATA[Scotty Hopson scored 21 points and Tyler Smith added 18 to lead Tennessee to an 86-69 win over College of Charleston.]]></description>
			<pubDate>November 27, 2009 16:31:24 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Lafayette-Georgetown Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293330046]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293330046]]></guid>
			<description><![CDATA[Lafayette-Georgetown Preview]]></description>
			<pubDate>November 27, 2009 08:22:49 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Katz: XXXXXXXXXX]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/columns/story?columnist=katz_andy&id=4692874]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/columns/story?columnist=katz_andy&id=4692874]]></guid>
			<description><![CDATA[XXXXXXXXXXXX]]></description>
			<pubDate>November 26, 2009 20:41:44 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Stanford-Kentucky Preview]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293290096]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/preview?gameId=293290096]]></guid>
			<description><![CDATA[Stanford-Kentucky Preview]]></description>
			<pubDate>November 25, 2009 04:13:50 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gophers moving on without three suspended players]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4688078&name=katz_andy]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4688078&name=katz_andy]]></guid>
			<description><![CDATA[ANAHEIM, Calif. -- Minnesota assistant coaches were making their way toward a late-night team meal Tuesday night at the Hilton, feeling pretty swell a...]]></description>
			<pubDate>November 24, 2009 23:14:46 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[O'Neil: Four undefeated teams float into New York]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/columns/story?columnist=oneil_dana&id=4686795]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/columns/story?columnist=oneil_dana&id=4686795]]></guid>
			<description><![CDATA[The four teams competing in the NIT semifinals arrive in New York a combined 14-0. Dana O'Neil offers a preview of the pre-Thanksgiving feast at MSG.]]></description>
			<pubDate>November 24, 2009 11:20:02 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Katz: Loaded field at the 76 Classic provides a holiday feast]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/columns/story?columnist=katz_andy&id=4688559]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/columns/story?columnist=katz_andy&id=4688559]]></guid>
			<description><![CDATA[Four ranked teams and several more NCAA tourney contenders make this year's 76 Classic field the best of any early-season tournament. Andy Katz offers a breakdown of the teams and explains what's at stake.]]></description>
			<pubDate>November 25, 2009 04:53:20 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Turner has triple-double, Lighty a career-high 22 in Buckeyes' blowout]]></title>
			<link><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293290194]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/ncb/recap?gameId=293290194]]></guid>
			<description><![CDATA[David Lighty scored a career-high 22 points and Evan Turner posted his second triple-double of the season to lead Ohio State (No. 18 ESPN/USA Today, No. 17 AP) past Lipscomb 84-64 on Tuesday night.]]></description>
			<pubDate>November 24, 2009 16:33:28 PST EST</pubDate>
		</item>
		
	</channel>
</rss>