<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: paul goydos</title>
		<link><![CDATA[http://search.espn.go.com/paul-goydos/stories/5]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/paul-goydos/stories/5]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Sharing 99 reasons to be thankful for golf]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4643819&name=sobel_jason]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4643819&name=sobel_jason]]></guid>
			<description><![CDATA[...OK, I won't tell. 12. The wit and wisdom of Mark Calcavecchia, Rocco Mediate and Paul Goydos. If they don't make your PGA Tour All-Quote team, well, you just haven't...]]></description>
			<pubDate>November 11, 2009 02:34:52 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Friday, October 23]]></title>
			<link><![CDATA[http://streak.espn.go.com/blog?entryID=4588334]]></link>
			<guid isPermaLink="true"><![CDATA[http://streak.espn.go.com/blog?entryID=4588334]]></guid>
			<description><![CDATA[...at home, so Halmstad gets the draw. In the afternoon golf, Canadian Stephen Ames goes against Paul Goydos in a front-9 battle. Both players shot 66 in the opening round. We can guess...]]></description>
			<pubDate>October 23, 2009 05:29:00 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[O'Hern shoots career low to lead Frys.com Open]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=4587028]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=4587028]]></guid>
			<description><![CDATA[Brandishing a hot putter on a warm afternoon, Australian Nick O'Hern cruised to a career-low 63 and the first-round lead in the Frys.com Open on Thursday.]]></description>
			<pubDate>October 22, 2009 15:10:56 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Slocum wins The Barclays as Tiger misses putt]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=4432945]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=4432945]]></guid>
			<description><![CDATA[One week after barely qualifying for golf's version of the playoffs, Heath Slocum has won the opening event at The Barclays with a 20-foot par putt on the final hole for a one-shot victory.]]></description>
			<pubDate>August 30, 2009 12:16:10 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sobel: Slocum proved to be high riser at Barclays]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=4431542]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/columns/story?columnist=sobel_jason&id=4431542]]></guid>
			<description><![CDATA[In the shadows of Manhattan, Heath Slocum vaulted up to No. 3 in the FedEx Cup standings after capturing the playoff opener at The Barclays on Sunday. The 35-year-old held off a bevy of major winners by a shot, including Tiger Woods, Ernie Els and Padraig Harrington, writes ESPN.com's Jason Sobel.]]></description>
			<pubDate>August 29, 2009 14:52:20 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Marino, Goydos tie for lead at The Barclays]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=4431381]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=4431381]]></guid>
			<description><![CDATA[Steve Marino gets another shot at his first PGA Tour victory after running off three straight birdies at Liberty National for a 3-under 68 to share the lead with Paul Goydos at The Barclays.]]></description>
			<pubDate>August 29, 2009 12:37:36 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Rookie Simpson builds 2-shot lead at Barclays]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=4430159]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=4430159]]></guid>
			<description><![CDATA[Webb Simpson has found enough birdies on long, tough and wet Liberty National for a 3-under 68 to build a two-shot lead in the Barclays, the opening playoff event on the PGA Tour.]]></description>
			<pubDate>August 28, 2009 13:34:31 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Three tied for lead at Barclays; Tiger five back]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/news/story?id=4426704]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/news/story?id=4426704]]></guid>
			<description><![CDATA[Paul Goydos and Steve Marino shared the early first-round lead with 65s in The Barclays at Liberty National, with Tiger Woods five shots off the early pace.]]></description>
			<pubDate>August 27, 2009 08:38:55 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sobel: For some at Barclays, the wetter the better]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4425970&name=sobel_jason]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4425970&name=sobel_jason]]></guid>
			<description><![CDATA[JERSEY CITY, N.J. -- For weekend hackers like you and me, rain is a pain.

Slippery grips increase the chances of sending your 4-iron airborne. Wet tu...]]></description>
			<pubDate>August 27, 2009 04:35:50 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sobel: Tiger poised to pounce Sunday at Barclays]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4425770&name=sobel_jason]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4425770&name=sobel_jason]]></guid>
			<description><![CDATA[...final round of The Barclays in a share of seventh place, 5 shots behind co-leaders Paul Goydos and Steve Marino. And yes, that's well within striking distance. Following his third-round 4...]]></description>
			<pubDate>August 27, 2009 02:54:35 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sobel: Garcia, Woods play differing roles]]></title>
			<link><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4425754&name=sobel_jason]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/espn/blog/index?entryID=4425754&name=sobel_jason]]></guid>
			<description><![CDATA[...to sharpen those visuals of Manhattan and the Statue of Liberty." Kevin C. Cox/Getty Images Paul Goydos, who tied for the lead at 6 under with Sergio Garcia and Steve Marino, was asked...]]></description>
			<pubDate>August 27, 2009 02:35:25 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Romo invades Skins country to play with Tiger]]></title>
			<link><![CDATA[http://espn.go.com/blog/nfceast/post/_/id/2103/romo-invades-skins-country-to-play-with-tiger]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/blog/nfceast/post/_/id/2103/romo-invades-skins-country-to-play-with-tiger]]></guid>
			<description><![CDATA[...hits into him, although I wouldn&#39;t bet on it. Steinberg asked PGA Tour pro Paul Goydos what he thought about the prospect of people booing Romo. &quot;Do I think they should...]]></description>
			<pubDate>July 01, 2009 05:00:00 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Jason Sobel's live blog]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/pgachampionship09/columns/story?columnist=sobel_jason&page=round1]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/pgachampionship09/columns/story?columnist=sobel_jason&page=round1]]></guid>
			<description><![CDATA[Our blogger on the scene at Hazeltine, Jason Sobel, tracks all the happenings from the site of the 2009 PGA Championship.]]></description>
			<pubDate>August 13, 2009 15:20:31 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Willis: Bucking the trend at 91st PGA]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/pgachampionship09/columns/story?columnist=willis_matt&id=4388547]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/pgachampionship09/columns/story?columnist=willis_matt&id=4388547]]></guid>
			<description><![CDATA[After two straight victories, Tiger Woods is clearly the favorite to win his 15th major this week at Hazeltine. So why is ESPN.com's Matt Willis going against conventional wisdom with his prediction for the PGA Championship?]]></description>
			<pubDate>August 10, 2009 04:33:21 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PGA Championship tee times: Final round]]></title>
			<link><![CDATA[http://sports.espn.go.com/golf/pgachampionship09/news/story?id=4361678]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/golf/pgachampionship09/news/story?id=4361678]]></guid>
			<description><![CDATA[PGA Championship tee times]]></description>
			<pubDate>July 28, 2009 08:32:44 PDT EST</pubDate>
		</item>
		
	</channel>
</rss>