<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: scores</title>
		<link><![CDATA[http://search.espn.go.com/scores/]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/scores/]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[ESPN.com's Big Ten Players of the Week]]></title>
			<link><![CDATA[http://espn.go.com/blog/bigten/post/_/id/6706/espn-coms-big-ten-players-of-the-week-9]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/blog/bigten/post/_/id/6706/espn-coms-big-ten-players-of-the-week-9]]></guid>
			<description><![CDATA[...back and added a 45-yarder at the end of the third quarter that led to another score]]></description>
			<pubDate>November 08, 2009 11:00:09 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Halftime: Cardinals 31, Bears 7]]></title>
			<link><![CDATA[http://espn.go.com/blog/nfcnorth/post/_/id/5801/halftime-cardinals-31-bears-7]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/blog/nfcnorth/post/_/id/5801/halftime-cardinals-31-bears-7]]></guid>
			<description><![CDATA[...second quarter was partially blocked, and Antrel Rolle's 59-yard return set up the Cardinals' final score before halftime. The Bears finished the half without two of their four starting defensive backs: Cornerback Charles...]]></description>
			<pubDate>November 08, 2009 11:34:25 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PBR World Finals Morning Line: Round Seven]]></title>
			<link><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4635094]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4635094]]></guid>
			<description><![CDATA[A breakdown of the matchups to watch in each round of the PBR World Finals]]></description>
			<pubDate>November 08, 2009 07:02:48 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ADO Den Haag 1-5 PSV Eindhoven]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/report?id=271704&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/report?id=271704&cc=5739]]></guid>
			<description><![CDATA[...Bakkal latched onto Lazovic's pass, taking advantage of some hesitancy from ADO goalkeeper Barry Ditewig to score.Shortly after ADO were down to nine, Immers the man to go this time for a foul...]]></description>
			<pubDate>November 08, 2009 06:04:54 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Cagliari 2-0 Sampdoria]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/report?id=278426&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/report?id=278426&cc=5739]]></guid>
			<description><![CDATA[...area on the left came back off a post and Daniele Dessena wasted a golden chance to score from the follow-up.Cagliari had another sight of goal, Nene heading off target after finding space...]]></description>
			<pubDate>November 08, 2009 06:15:06 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bari 1-0 Livorno]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/report?id=278319&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/report?id=278319&cc=5739]]></guid>
			<description><![CDATA[...without ever really troubling their opponents.The win was much-needed for Bari, who had failed to score in their previous two matches]]></description>
			<pubDate>November 08, 2009 06:41:45 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Genoa 4-2 Siena]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/report?id=278253&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/report?id=278253&cc=5739]]></guid>
			<description><![CDATA[...to lack the conviction to reach a deep cross from Mesto.But he was on hand to score his and Genoa's second in the 18th minute, tucking the ball into the back of the...]]></description>
			<pubDate>November 08, 2009 05:09:46 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Lazio 1-2 AC Milan]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/report?id=278510&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/report?id=278510&cc=5739]]></guid>
			<description><![CDATA[...Silva deflected Mauro Zarate's strike into his own goal.The hosts had chances to level the score but Milan held on to claim all three points.The outcome means it is four wins in...]]></description>
			<pubDate>November 08, 2009 05:28:01 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Stars handling goalies the right way]]></title>
			<link><![CDATA[http://espn.go.com/dallas/columns/stars/blog/_/post/4634798]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/dallas/columns/stars/blog/_/post/4634798]]></guid>
			<description><![CDATA[...surprised to see Alex Auld in goal on Saturday in Minnesota. And if you glanced at the score and saw, 3-2, you might have figured Auld was just OK. But that's wrong. Auld...]]></description>
			<pubDate>November 08, 2009 04:45:33 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Aaron Roy represents home country in fine fashion]]></title>
			<link><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4634342]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4634342]]></guid>
			<description><![CDATA[Aaron Roy represents home country in fine fashion]]></description>
			<pubDate>November 07, 2009 23:46:33 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Spoiler Alert: Oliveira determines champ?]]></title>
			<link><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4634341]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4634341]]></guid>
			<description><![CDATA[Spoiler Alert: Oliveira determines champ?]]></description>
			<pubDate>November 07, 2009 23:46:32 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Cincinnati picks good week to survive a scare]]></title>
			<link><![CDATA[http://espn.go.com/blog/bigeast/post/_/id/4886/cincinnati-picks-good-week-to-survive-a-scare]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/blog/bigeast/post/_/id/4886/cincinnati-picks-good-week-to-survive-a-scare]]></guid>
			<description><![CDATA[Posted by ESPN.com's Brian Bennett

CINCINNATI -- Brian Kelly encountered an odd situation in the locker room after Cincinnati's game against Connecti...]]></description>
			<pubDate>November 07, 2009 22:35:40 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[USC hangs on but struggles continue]]></title>
			<link><![CDATA[http://espn.go.com/blog/pac10/post/_/id/5016/usc-hangs-on-but-struggles-continue]]></link>
			<guid isPermaLink="true"><![CDATA[http://espn.go.com/blog/pac10/post/_/id/5016/usc-hangs-on-but-struggles-continue]]></guid>
			<description><![CDATA[...Osweiler led a touchdown drive and completed 11 for 27 for 153 yards and the 23-yard score. He also threw one pick. Arizona State had four turnovers; USC had one. It's unlikely either...]]></description>
			<pubDate>November 07, 2009 22:59:57 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Silva scores for both sides as Milan go third]]></title>
			<link><![CDATA[http://soccernet.espn.go.com/news/story?id=695919&sec=europe&cc=5739]]></link>
			<guid isPermaLink="true"><![CDATA[http://soccernet.espn.go.com/news/story?id=695919&sec=europe&cc=5739]]></guid>
			<description><![CDATA[Brazilian centre back Thiago Silva scored for both sides on Sunday when AC Milan climbed to third in Serie A with a 2-1 win at troubled Lazio.]]></description>
			<pubDate>November 08, 2009 05:46:17 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Five riders share top honors in Round Six of PBR World Finals]]></title>
			<link><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4634295]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/rodeo/news/story?id=4634295]]></guid>
			<description><![CDATA[Five riders share top honors in Round Six of PBR World Finals]]></description>
			<pubDate>November 07, 2009 21:41:44 PST EST</pubDate>
		</item>
		
	</channel>
</rss>