<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: simon gagne</title>
		<link><![CDATA[http://search.espn.go.com/simon-gagne/last-7-days/19]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/simon-gagne/last-7-days/19]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA[Betts, Richards help Flyers end losing streak, beat Lightning]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=291223020]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=291223020]]></guid>
			<description><![CDATA[Blair Betts and Mike Richards both scored two goals and the Flyers beat the Lightning 5-2.]]></description>
			<pubDate>December 23, 2009 17:08:12 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Open Ice: The Player Rater Premium]]></title>
			<link><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=openice091221]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/fantasy/hockey/fhl/story?page=openice091221]]></guid>
			<description><![CDATA[Sean Allen takes an alternate look at player values by evaluating only the scoring categories for the top players owned in ESPN standard fantasy hockey leagues.]]></description>
			<pubDate>December 21, 2009 07:58:03 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Lundqvist fends off Flyers' desperation efforts]]></title>
			<link><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=291219015]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/nhl/recap?gameId=291219015]]></guid>
			<description><![CDATA[Artem Anisimov broke a second-period tie and Henrik Lundqvist stopped 35 shots, leading the New York Rangers to a 2-1 win over the Philadelphia Flyers and spoiling the return of Simon Gagne.]]></description>
			<pubDate>December 19, 2009 11:17:41 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Florida Panthers' Tomas Vokoun, left, of...]]></title>
			<link><![CDATA[http://a.espncdn.com/media/apphoto/970f71fa-2e20-4996-baa5-3a3a21ef15a6.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/media/apphoto/970f71fa-2e20-4996-baa5-3a3a21ef15a6.jpg]]></guid>
			<description><![CDATA[Florida Panthers' Tomas Vokoun, left, of the Czech Republic, blocks a shot by Philadelphia Flyers' Simon Gagne in the first period of an NHL hockey game, Monday, Dec. 21, 2009, in Philadelphia. (AP...]]></description>
			<pubDate>December 21, 2009 14:08:30 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Florida Panthers' Bryan McCabe (24) reac...]]></title>
			<link><![CDATA[http://a.espncdn.com/media/apphoto/b2d5969d-b75b-4a74-9cd3-07e58c5c0307.jpg]]></link>
			<guid isPermaLink="true"><![CDATA[http://a.espncdn.com/media/apphoto/b2d5969d-b75b-4a74-9cd3-07e58c5c0307.jpg]]></guid>
			<description><![CDATA[Florida Panthers' Bryan McCabe (24) reacts after being checked against the boards by Philadelphia Flyers' Simon Gagne (12) in the second period of an NHL hockey game, Monday, Dec. 21, 2009, in Philadelphia...]]></description>
			<pubDate>December 21, 2009 15:03:00 PST EST</pubDate>
		</item>
		
	</channel>
</rss>