<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ESPN Feed: top 10</title>
		<link><![CDATA[http://search.espn.go.com/top-10/mike-welsch/4294799271]]></link>
		<image>
			<url>http://assets.espn.go.com/i/tvlistings/tv_espn_original.gif</url>
			<title>ESPN</title>
			<link><![CDATA[http://search.espn.go.com/top-10/mike-welsch/4294799271]]></link>
		</image>
		<language>en-us</language>
		<ttl>10</ttl> 
		<generator>ESPN Inc. http://espn.go.com/</generator>
		<copyright>Copyright 2009 ESPN Inc.</copyright>

		
		<item>
			<title><![CDATA['Phil' stays focused for Fountain of Youth]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3906578]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3906578]]></guid>
			<description><![CDATA[The Grade 2 Fountain of Youth on Feb. 28 is shaping up as the strongest 3-year-old prep of the winter, and from the looks of things This Ones for Phil is shaping up as a formidable opponent.]]></description>
			<pubDate>February 13, 2009 15:18:43 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Forever Together seeks repeat in $500K Diana]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4364951]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4364951]]></guid>
			<description><![CDATA[Forever Together and her trainer, Jonathan Sheppard, were out at the Oklahoma training track seemingly forever on Wednesday morning.]]></description>
			<pubDate>July 29, 2009 13:43:08 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[One last look for Derby clues | Countdown]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=4119158]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=4119158]]></guid>
			<description><![CDATA[All 20 Kentucky Derby starters went to the track Thursday at Churchill Downs - one last chance to see the field for this year's Derby before making a final assessment. There were a few surprises, both good and bad, in the offing.]]></description>
			<pubDate>April 30, 2009 15:43:36 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Louisville: Zenyatta heads battle of unbeatens]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4108572]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=4108572]]></guid>
			<description><![CDATA[Only races the magnitude of the Kentucky Derby and Kentucky Oaks could prevent the undefeated champion Zenyatta from being the center of attention when she makes her much-anticipated 2009 debut in the $350,000 Louisville.]]></description>
			<pubDate>April 28, 2009 12:42:28 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Quality Road wins Fountain of Youth]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=3986358]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/triplecrown09/news/story?id=3986358]]></guid>
			<description><![CDATA[When the year began, Quality Road was at or near the top of almost everybody's list of leading Kentucky Derby candidates.]]></description>
			<pubDate>March 16, 2009 10:57:18 PDT EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gilchrist sends Wild Promises for Honey Fox]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3958899]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3958899]]></guid>
			<description><![CDATA[What four words should strike more fear in south Florida horsemen's hearts than any others? Greg Gilchrist is coming!]]></description>
			<pubDate>March 06, 2009 12:23:28 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Quality Road wins Fountain of Youth]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3942614]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3942614]]></guid>
			<description><![CDATA[When the year began, Quality Road was at or near the top of almost everybody's list of leading Kentucky Derby candidates.]]></description>
			<pubDate>February 28, 2009 12:22:20 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Dunkirk's win puts him on Derby path]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3923218]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3923218]]></guid>
			<description><![CDATA[In a performance that catapulted him into the Kentucky Derby picture, Dunkirk overcame an adventurous trip to thoroughly dominate a very talented field of 3-year-old allowance rivals going 1 1/8 miles in Thursday's featured eighth race.]]></description>
			<pubDate>February 20, 2009 17:45:39 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Now graded, Sam F. Davis a true Derby prep]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3906002]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3906002]]></guid>
			<description><![CDATA[Before the Sam F. Davis Stakes at Tampa Bay Downs was finally awarded its much-deserved graded status this year, the long-standing fixture had been best known as a prep for the track's marquee race, the Tampa Bay Derby.]]></description>
			<pubDate>February 13, 2009 10:43:22 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bad post makes Beethoven's task difficult]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3872933]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3872933]]></guid>
			<description><![CDATA[Trainer John Ward Jr. had pretty much mapped out a plan for his Kentucky Derby hopeful Beethoven.]]></description>
			<pubDate>January 30, 2009 09:40:18 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Dirt surface a question for Donn favorites]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3872920]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3872920]]></guid>
			<description><![CDATA[Albertus Maximus won the Breeders' Cup Dirt Mile, run over the Pro-Ride at Santa Anita, and has had the majority of his success over synthetic surfaces.]]></description>
			<pubDate>January 30, 2009 09:35:48 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Wild Promises, Gilchrist simply too good]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3857924]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3857924]]></guid>
			<description><![CDATA[Wild Promises followed the most important victory of her career last month in the Grade 3 My Charmer with the richest one, cruising to a popular 1 3/4-length victory in Saturday's $500,000 Sunshine Millions Filly and Mare Turf at Gulfstream Park.]]></description>
			<pubDate>January 24, 2009 12:21:26 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Fountain of Youth next for Notonthesamepage]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3812690]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3812690]]></guid>
			<description><![CDATA[Less than 24 hours after Notonthesamepage dominated the Spectacular Bid Stakes on Saturday's opening-day program, a decision has already been reached on where the speedy 3-year-old will start next.]]></description>
			<pubDate>January 05, 2009 18:56:27 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Presious Passion does it again in McKnight 'Cap]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3767657]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3767657]]></guid>
			<description><![CDATA[Presious Passion combined his speed with his affinity for the Calder turf course to successfully defend his title in the $150,000 McKnight Handicap, leading throughout to register a two-length decision over Logic Way in the 1 1/8-mile Grade 2 event.]]></description>
			<pubDate>December 13, 2008 15:04:57 PST EST</pubDate>
		</item>
		
		<item>
			<title><![CDATA[La Prevoyante: J'ray can become millionaire in finale]]></title>
			<link><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3763917]]></link>
			<guid isPermaLink="true"><![CDATA[http://sports.espn.go.com/sports/horse/news/story?id=3763917]]></guid>
			<description><![CDATA[J'ray can put an exclamation point on what has already been an outstanding career and join the millionaire's club in the process when she starts as the highweight and likely favorite in Saturday's $150,000 La Prevoyante Handicap at Calder.]]></description>
			<pubDate>December 11, 2008 16:56:43 PST EST</pubDate>
		</item>
		
	</channel>
</rss>